This tables represents the Overall Budget Estimates including both potential incomes and expenses on a high level.
Table 1, Top Down (High Level) Goal Estimates with a 100,000,000 investment, U.S.A. Market.
| Dollars x Millions | ||||||||||||||
| LLC Starts and continues | 1 & 2 | 3 & 4 | 5 & 6 | 7 | 8 | |||||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13 | Year 14 | |
| Investment and Payback (based on profit) | 25.00 | 25.00 | 25.00 | 25.00 | (50.00) | (75.00) | (75.00) | (50.00) | (50.00) | (30.00) | (20.00) | No More Payback | ||
| Removal Service FL | 5.00 | 15.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 15.00 | 10.00 | 5.00 | No More Support | |||
| Removal Service LA | 5.00 | 10.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 20.00 | 10.00 | 5.00 | No More Support | ||
| Removal Service MS | 5.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 10.00 | 5.00 | No More Support | |||
| Removal Service GA | 5.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 10.00 | 5.00 | No More Support | |||
| Removal Service SC | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | No More Support | |||
| Removal Service AL | 5.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 10.00 | 5.00 | 5.00 | No More Support | |||
| Removal Service TX | 5.00 | 10.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 20.00 | 10.00 | 5.00 | No More Support | ||
| Removal Service CA | 5.00 | 10.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 20.00 | 10.00 | 5.00 | No More Support | ||
| Removal Service NC, TN, Others | 1.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 | No More Support | ||||
| Soil Boosters | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Fertilizers (Solid) | 3.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Fertilizers/Bug Spray (Liquid) | 3.00 | 5.00 | 10.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Animal Feed | 3.00 | 5.00 | 5.00 | 10.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | |
| Azomite (Expense/Savings) | (30.00) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |||
| Mineral Clay (Expense/Savings) | (20.00) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||
| Methane Gas Fuel (Expense/Savings) | (10.00) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||
| Particle (Type) Boards | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| Paper Pulp | 5.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| Plant and Animal Bug Repellent | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| Furniture | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||
| Textile | 5.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| Rope | 5.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| Vitamins, A and others | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |||
| Protein | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||
| Alcohol | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||
| Wine | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||
| Bug Spray for Humans | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | 30.00 | |||
| Medical/Antibiotics | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | 20.00 | 50.00 | ||||
| Production Expenses | (5.00) | (10.00) | (20.00) | (30.00) | (40.00) | (50.00) | (60.00) | (70.00) | (70.00) | (100.00) | (100.00) | (100.00) | (100.00) | (100.00) |
| Equipment Expenses | (5.00) | (20.00) | (30.00) | (30.00) | (30.00) | (30.00) | (30.00) | (30.00) | (30.00) | (30.00) | (30.00) | (30.00) | (30.00) | (30.00) |
| Business Expenses | (5.00) | (5.00) | (5.00) | (10.00) | (10.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) |
| Facilities Expenses | (15.00) | (25.00) | (30.00) | (70.00) | (60.00) | (60.00) | (60.00) | (60.00) | (40.00) | (30.00) | (30.00) | (30.00) | (30.00) | (30.00) |
| Support Services | (5.00) | (10.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) | (20.00) |
| Sub TOTALS | 4.00 | 8.00 | 15.00 | 27.00 | 33.00 | 74.00 | 104.00 | 119.00 | 134.00 | 149.00 | 124.00 | 93.00 | 67.00 | 76.00 |
| G.O.L.D.E.N. Technologies Investment | (2.00) | (4.00) | (7.50) | (13.50) | (16.50) | (37.00) | (52.00) | (59.50) | (67.00) | (74.50) | (62.00) | (46.50) | (33.50) | (38.00) |
| Sub-Totals | 2.00 | 4.00 | 7.50 | 13.50 | 16.50 | 37.00 | 52.00 | 59.50 | 67.00 | 74.50 | 62.00 | 46.50 | 33.50 | 38.00 |
| Bonus for Employees (25% of Profit) | (0.50) | (1.00) | (1.88) | (3.38) | (4.13) | (9.25) | (13.00) | (14.88) | (16.75) | (18.63) | (15.50) | (11.63) | (8.38) | (9.50) |
| Totals | 1.50 | 3.00 | 5.63 | 10.13 | 12.38 | 27.75 | 39.00 | 44.63 | 50.25 | 55.88 | 46.50 | 34.88 | 25.13 | 28.50 |
![]()
|
||||||||||||||
Table 2, High Level Goal Estimates with a $250,000,000 Investment, World Wide Market.
| Dollars x Millions | ||||||||||||||||
| LLC Starts and continues | 1 & 2 | 3 & 4 | 5 & 6 | 7 | 8 | |||||||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13 | Year 14 | Year 15 | Year 16 | |
| Investment and Payback (based on profit) | 50.00 | 100.00 | 100.00 | 0.00 | (75.00) | (75.00) | (75.00) | (75.00) | (75.00) | (75.00) | (75.00) | (75.00) | (75.00) | (75.00) | No More Payback | |
| Removal Service FL | 5.00 | 15.00 | 20.00 | 25.00 | 40.00 | 40.00 | 30.00 | 35.00 | 35.00 | 20.00 | No More Support | |||||
| Removal Service LA | 5.00 | 10.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 20.00 | 5.00 | No More Support | |||||
| Removal Service CA | 5.00 | 10.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 20.00 | 10.00 | No More Support | |||||
| Removal Service MS | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 5.00 | No More Support | |||||
| Removal Service GA | 5.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 10.00 | 5.00 | No More Support | |||||
| Removal Service SC | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | No More Support | |||||
| Removal Service AL | 5.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 10.00 | 5.00 | 5.00 | No More Support | |||||
| Removal Service TX | 5.00 | 10.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 20.00 | 10.00 | 5.00 | No More Support | ||||
| Removal Service NC, TN, Others | 1.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | 1.00 | No More Support | ||||||
| Mexico | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 5.00 | No More Support | ||||
| Caribbean | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No More Support | ||||
| South America | 10.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 20.00 | 10.00 | 5.00 | No More Support | |||||
| India | 5.00 | 10.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 20.00 | 10.00 | 5.00 | No More Support | ||||
| Africa | 5.00 | 10.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 20.00 | 10.00 | 5.00 | No More Support | ||||
| Australia | 5.00 | 10.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 20.00 | 10.00 | 5.00 | No More Support | ||||
| Asia | 5.00 | 10.00 | 20.00 | 30.00 | 40.00 | 40.00 | 40.00 | 40.00 | 30.00 | 10.00 | 5.00 | No More Support | ||||
| Soil Boosters | 3.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
| Fertilizers (Solid) | 3.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
| Fertilizers/Bug Spray (Liquid) | 3.00 | 5.00 | 10.00 | 20.00 | 30.00 | 30.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 50.00 | 50.00 | 60.00 | 60.00 | 60.00 |
| Floral Products | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| Animal Feed | 3.00 | 5.00 | 5.00 | 10.00 | 10.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 40.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
| Azomite (Expense/Savings) | (30.00) | 5.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| Mineral Clay (Expense/Savings) | (20.00) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 20.00 | 20.00 | 20.00 | 30.00 | ||||
| Methane Gas Fuel (Expense/Savings) | (10.00) | 1.00 | 2.00 | 2.00 | 2.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| Particle (Type) Boards | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | 20.00 | 25.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| Paper Pulp | 5.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | 30.00 | 30.00 | 30.00 |